So how? Which ones betta..?
| Company | Speed | Price | Extra | Remarks | Total |
| SingTel | 1 Mbps | $ 22.90 | $ 549.60 | ||
| Starhub | 2 Mbps | $ 29.92 | $ 718.08 | ||
| SingTel | 3 Mbps | $ 32.90 | $ 789.60 | ||
| M1 | 10 Mbps | $ 40.60 | $32.10 | $ 1,006.50 | |
| Starhub | 8 Mbps | $ 41.94 | Student Plan | $ 1,006.56 | |
| SingTel | 8 Mbps | $ 45.00 | $ 1,080.00 | ||
| M1 | 15 Mbps | $ 50.70 | $32.10 | $ 1,248.90 | |
| Starhub | 12 Mbps | $ 56.92 | Student Plan | $ 1,366.08 | |
| SingTel | 10 Mbps | $ 58.00 | Wireless Modem | $ 1,392.00 | |
| Starhub | 8 Mbps | $ 59.92 | Free Mobile Surf | $ 1,438.08 | |
| M1 | 30 Mbps | $ 63.70 | $32.10 | $ 1,560.90 | |
| M1 | 100 Mbps | $ 76.70 | $32.10 | $ 1,872.90 | |
| Starhub | 12 Mbps | $ 81.32 | Free Mobile Surf | $ 1,951.68 | |
| Starhub | 100 Mbps | $ 86.88 | Student Plan | $ 2,085.12 | |
| Starhub | 100 Mbps | $ 124.12 | Free Mobile Surf | $ 2,978.88 |
1 comment:
Oh yah..
4gotten about Corporate plans...
Post a Comment